| All People National – Free to Air | Station | Audience |
|---|---|---|
| Top Gear | Network 9 | 1,646,000 |
| My Kitchen Rules | Network 7 | 1,441,000 |
| NCIS | Network 10 | 1,343,000 |
| Two and a Half Men | Network 9 | 1,302,000 |
| Seven News – Sunday | Network 7 | 1,286,000 |
| Customs | Network 9 | 1,262,000 |
| Border Security – Australia’s Front Line | Network 7 | 1,261,000 |
| Air Ways | Network 7 | 1,257,000 |
| Seven News | Network 7 | 1,255,000 |
| Twenty/20 – Australia v West Indies | Network 9 | 1,245,000 |
| Source: OzTAM 15/02/10 – 21/02/10 | ||
Insight
Top Gear's debut on Channel 9 has proven extremely popular, taking out top spot with over 1.6 million viewers.
My Kitchen Rules continues to gain popularity taking 2nd position with over 1.4 million viewers.
Viewer interest in reality programs continues to be popular with three of these shows, Customs, Airways and Border Security all appearing in the top 10 this week.