| All People National – Free to Air | Station | Audience |
|---|---|---|
| MasterChef Australia – Wednesday | Network 10 | 1,897,000 |
| MasterChef Australia – Challenge (Sunday) | Network 10 | 1,832,000 |
| MasterChef Australia – Thursday | Network 10 | 1,793,000 |
| MasterChef Australia – Monday | Network 10 | 1,745,000 |
| MasterChef Australia – Tuesday | Network 10 | 1,711,000 |
| Seven News – Sunday | Network 7 | 1,694,000 |
| Seven News – Monday | Network 7 | 1,677,000 |
| Seven News – Tuesday | Network 7 | 1,592,000 |
| Seven News – Wednesday | Network 7 | 1,588,000 |
| Australia’s Got Talent | Network 7 | 1,565,000 |
| Source: OzTAM 31/05/10 – 06/06/10 | ||
Insight
MasterChef is the flavour of the month at the moment, and it seems we just can’t get enough of it!
This week saw the highest ratings of the current season, with the Wednesday episode achieving nearly 1.9 million viewers.
Of the 6 episodes that go to air each week, all but the Friday Masterclass appeared in the top 5.
Seven News also continues to do really well with 4 of the week’s nightly news shows appearing in the top 10.
Australia’s Got Talent just made it into the top 10, with 1.56 million viewers tuning in.